About Our Pilot
Information about our pilot- Corporate
- Pilot List
- Profile
Pilot Since: | 17-10-2017 |
Date of Birth: | No Data Date of Birth:::Update your information::: |
Pilot Ranks: | |
Earned Pay: | $ 45, 531.80 |
Total Points: | 46955 |
Transported Passengers: | 84062 |
Total Miles: | 238927 |
Pilot Origin & Status: | LTBA (TR) Active |
Last Flight: | 30 Days ago |
Total Hours
937.14
Total Flight
508
Last Location
LTAC
Av. Landing
-265.53 FPM
Last Flight Map
Pilot Awards
Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Landing Rate | Flight Status |
---|---|---|---|---|---|---|---|
GKT1UQ | LTAC | LTFD | B737-800 (TC-JHU) | 01.38 | 05/12/2024 | -175 | |
GKT1OO | LTAN | LTAC | B737-800 (TC-JHU) | 00.54 | 05/12/2024 | -146 | |
GKT1WQ | LTCG | LTAN | B737-800 (TC-JHU) | 01.45 | 29/11/2024 | -195 | |
GKT1HD | LTFM | LTCG | B737-800 (TC-JHU) | 01.53 | 27/11/2024 | -598 | |
GKT1QL | LTCN | LTAC | B737-800 (TC-JHU) | 01.52 | 21/11/2024 | -192 | |
GKT1VY | LTAC | LTCN | B737-800 (TC-JHU) | 01.22 | 20/11/2024 | -201 | |
GKT1BS | LTFM | LTBJ | B777-300 (TC-BRK) | 01.58 | 08/10/2024 | -151 | |
GKT1MD | LTCK | LTFM | B737-900 (TC-JYI) | 02.14 | 05/10/2024 | -107 | |
GKT1FJ | LTAI | LTFM | B777-300 (TC-BRK) | 01.40 | 23/09/2024 | -128 | |
GKT1CY | LTFM | LTAI | B777-300 (TC-BRK) | 01.55 | 05/09/2024 | -363 |
Showing 1 to 10 of 802 entries